Bengaluru, Karnataka
GST No. 29AAPCM1394P1ZH
Call 08047792573 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Usage/Application | Agriculture |
| Fence Length | 5 km |
| Output Energy | 12 J |
| Brand | RANGERS PLUS |
| Auto Mode | Fully Automatic |
| Output Voltage | 12 KV |
| Battery Voltage | 24 V |
| Power Source | Solar battery |
| Material | Abs |
| Size | 350×500 |
| Battery | Lead acide battery extra |
| Ideal Current | 4amps to 7amps |
| Input Current | 3amps 20amps |
| Shri dhakad sola zatka machine | MCR SOLAR FENCING ZATKA MACHINE |
| Fence Energizer's Life | 10years |
| Quantity Per Pack | 5nos 10nos |
| Wide Dynamic Range | 30000 meters |
| Solar Panel Wattage | 160 wattage to up to 300 wattage |
| Operating Temperature Range | Regular 240 |
Specification/Additional Details
Usage/ApplicationAgriculture
Auto ModeFully Automatic
MaterialAbs
Size350x305
BatteryLithium ion lead acide battery
Ideal Current1ams to 4.5amps
View Complete details
Minimum Order Quantity: 50 Piece
| Output Voltage | 10KV |
| Output Current | 5A |
| Input Voltage | 440V AC |
| Type | Jatka Machine |
| Winding Material | Copper |
| Phase | Single Phase |
| Insulation Class | A |
| AMC Available | Yes |
| Onsite Support Available | Yes |
| Country of Origin | Made in India |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Minimum Order Quantity: 10000 Piece
| Material | Polypropylene |
| Voltage | 15 KV |
| Usage/Application | Solar Fencing |
| Shape | Round |
| Type of Insulator | Round Post Insulators |
| Plastic Material Type | PC |
| Size | 3 inches |
| Weight | 30gm |
| Finish | matt |
View Complete details