Bengaluru, Karnataka
GST No. 29AAPCM1394P1ZH
Call 08048615263 88% Response Rate
Send Enquiry
Minimum Order Quantity: 10000 Piece
| Material | Polypropylene |
| Voltage | 15 KV |
| Usage/Application | Solar Fencing |
| Shape | Round |
| Type of Insulator | Round Post Insulators |
| Plastic Material Type | PC |
| Size | 3 inches |
| Weight | 30gm |
| Finish | matt |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Agriculture |
| Auto Mode | Fully Automatic |
| Material | Abs |
| Size | 350x305 |
| Battery | Lead acide battery extra |
| Ideal Current | 3.5amps to 5amps |
| Input Current | 3amps 20amps |
| Brand | Rangers + |
| Shri dhakad sola zatka machine | MCR SOLAR FENCING ZATKA MACHINE |
| Fence Energizer's Life | 10years |
| Quantity Per Pack | 5nos 10nos |
| Wide Dynamic Range | 1 to 200 accker |
| Solar Panel Wattage | 160 wattage to up to 300 wattage |
Specification/Additional Details
Usage/ApplicationAgriculture
Auto ModeFully Automatic
MaterialAbs
Size350x305
BatteryLithium ion lead acide battery
Ideal Current1ams to 4.5amps
View Complete details
Minimum Order Quantity: 50 Piece
| Insulation Class | A |
| AMC Available | Yes |
| Onsite Support Available | Yes |
| Winding Material | Copper |
| Country of Origin | Made in India |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
View Complete details